Intel Core i7-13700F Benchmark

Intel Core i7-13700F CPU performance benchmark test with FPS data from real gamers

How many FPS can Intel Core i7-13700F specs deliver? Our benchmarks show how the processor performs across different games, GPUs and RAM levels.

Check our full CPU benchmark list to compare other processors.

See our FPS calculator, based on a panel of more than 90,000 users.

To join our panel and get your own free counter, download our FPS monitor.

Check Intel Core i7-13700F prices
Game CPU GPU RAM Min FPS Avg FPS Max FPS
Microsoft Flight Simulator 2024 Intel Core i7-13700F NVIDIA GeForce RTX 4060 32 GB 172 185 35
Microsoft Flight Simulator 2024 Intel Core i7-13700F NVIDIA GeForce RTX 4060 32 GB 239 190 36
Microsoft Flight Simulator 2024 Intel Core i7-13700F NVIDIA GeForce RTX 4060 32 GB 1137 155 45
Microsoft Flight Simulator 2024 Intel Core i7-13700F NVIDIA GeForce RTX 4060 32 GB 653 1003 1094
Microsoft Flight Simulator 2024 Intel Core i7-13700F NVIDIA GeForce RTX 4060 32 GB 505 637 58
Microsoft Flight Simulator 2024 Intel Core i7-13700F NVIDIA GeForce RTX 4060 32 GB 46 467 60
Microsoft Flight Simulator 2024 Intel Core i7-13700F NVIDIA GeForce RTX 4060 32 GB 861 684 61
Microsoft Flight Simulator 2024 Intel Core i7-13700F NVIDIA GeForce RTX 4060 32 GB 931 296 54
Microsoft Flight Simulator 2024 Intel Core i7-13700F NVIDIA GeForce RTX 4060 32 GB 592 682 59
Microsoft Flight Simulator 2024 Intel Core i7-13700F NVIDIA GeForce RTX 4060 32 GB 527 338 58
Microsoft Flight Simulator 2024 Intel Core i7-13700F NVIDIA GeForce RTX 4060 32 GB 553 312 54
Microsoft Flight Simulator 2024 Intel Core i7-13700F NVIDIA GeForce RTX 4060 32 GB 945 664 60
Microsoft Flight Simulator 2024 Intel Core i7-13700F NVIDIA GeForce RTX 4060 32 GB 726 273 60
Microsoft Flight Simulator 2024 Intel Core i7-13700F NVIDIA GeForce RTX 4060 32 GB 1027 594 61
Microsoft Flight Simulator 2024 Intel Core i7-13700F NVIDIA GeForce RTX 4060 32 GB 866 248 35
Microsoft Flight Simulator 2024 Intel Core i7-13700F NVIDIA GeForce RTX 4060 32 GB 869 607 59
Microsoft Flight Simulator 2024 Intel Core i7-13700F NVIDIA GeForce RTX 4060 32 GB 828 144 38
Microsoft Flight Simulator 2024 Intel Core i7-13700F NVIDIA GeForce RTX 4060 32 GB 920 293 61
Microsoft Flight Simulator 2024 Intel Core i7-13700F NVIDIA GeForce RTX 4060 32 GB 896 276 60
Microsoft Flight Simulator 2024 Intel Core i7-13700F NVIDIA GeForce RTX 4060 32 GB 860 696 60
Free FPS monitor app

Track PC game frame rates with this free, easy-to-use FPS monitor, then get upgrade advice and see which games your PC setup can run.

Track your FPS Free FPS monitor app PCGameBenchmark Happy Chip

Win a Steam Machine!

Grab a mystery Steam game key from Fanatical for just $1 and enter the grand prize draw to win a 2TB Steam Machine and Controller.

GRAB YOUR KEY