Crimson Desert requirements
Crimson Desert system requirements with minimum, recommended and ultra specs, system checker and the gaming PC setup you need.
| Crimson Desert Minimum Specs | Crimson Desert Recommended Specs | Ultra | Amazon link | |
|---|---|---|---|---|
| CPU | Intel Core i5-8500 or AMD Ryzen 5 2600X | Intel Core i5-11600 or AMD Ryzen 5 5600 | Intel Core i5-13600K or AMD Ryzen 7 7700X | Upgrade CPU |
| Graphics Card | AMD Radeon RX 5500 XT or NVIDIA GeForce GTX 1060 | AMD Radeon RX 6700 XT or NVIDIA GeForce RTX 2080 | AMD Radeon RX 9070 XT or NVIDIA GeForce RTX 5070 Ti | Upgrade GPU |
| RAM | 16 GB | 16 GB | 16MB | RAM deals |
| File Size | 150 GB | 150 GB | 150MB | SSD deals |
| OS | Windows 10 64-bit or higher | Windows 10 64-bit or higher | Windows 10 64-bit or higher |
Get a cheap Crimson Desert Steam Key
Take our quick test to check if your PC can run the game.
Our trusted tool has delivered over a million results to
PC gamers.
Crimson Desert FPS - What frame rate will you get?
| CPU | GPU | RAM | FPS |
|---|---|---|---|
| Intel Core i9-14900KF | NVIDIA GeForce RTX 4070 Ti SUPER | 32 GB | 69 |
| Intel Core i5-14600KF | NVIDIA GeForce RTX 5070 | 32 GB | 149 |
| Intel Core i9-14900KF | NVIDIA GeForce RTX 4070 Ti SUPER | 32 GB | 79 |
| AMD Ryzen 7 9800X3D | AMD Radeon(TM) 535 | 64 GB | 168 |
| Intel Core i9-14900KF | NVIDIA GeForce RTX 4070 Ti SUPER | 32 GB | 94 |
Join over 100k PCGameBenchmark users running our free FPS Monitor tool. We show how games perform across different settings and resolutions on PC gaming setups. See our FPS calculator for more game data.
Can I run Crimson Desert?
The cheapest graphics card you can play it on is an Radeon RX 5500 XT. To play Crimson Desert you will need a minimum CPU equivalent to an Core i5-8500. The minimum memory requirement for Crimson Desert is 16 GB installed in your computer. The minimum Crimson Desert download size is 150 GB for installation. The developers recommend somewhere around 150 GB storage space on your hard drive.