GALIX: NewHorizons | 星海乐章 | 星の旅:億万年の絆 System Requirements
GALIX: NewHorizons | 星海乐章 | 星の旅:億万年の絆 system requirements 2025 - can your PC run GALIX: NewHorizons | 星海乐章 | 星の旅:億万年の絆?
Minimum | Recommended | |
CPU | Intel Core i5-12400T | Intel Core i5-12400T |
Graphics Card | Unknown | Unknown |
RAM | 4 GB | 4 GB |
File Size | Unknown | Unknown |
OS | TBD | TBD |
Can you run it? Test your computer against GALIX: NewHorizons | 星海乐章 | 星の旅:億万年の絆 system requirements.
Can I Run GALIX: NewHorizons | 星海乐章 | 星の旅:億万年の絆?
An Intel Core i5-12400T CPU is required at a minimum to run 星海乐章 | GALIX: NewHorizons | 星の旅:億万年の絆. The minimum memory requirement for 星海乐章 | GALIX: NewHorizons | 星の旅:億万年の絆 is 4 GB of RAM installed in your computer. Provided that you have at least a modern graphics card graphics card you can play the game.
GALIX: NewHorizons | 星海乐章 | 星の旅:億万年の絆 will run on PC system with TBD and upwards.
Looking for an upgrade? See our graphics card comparison and CPU compare for benchmarks. We'll help you find the best deal for the right gear to run the game.
GALIX: NewHorizons | 星海乐章 | 星の旅:億万年の絆 FPS - what frame rate can you expect?
How many FPS will I get on GALIX: NewHorizons | 星海乐章 | 星の旅:億万年の絆? An FPS Monitor is the first step in understanding how the parts in your gaming PC are actually performing in real-world conditions. It's the perfect way to track GALIX: NewHorizons | 星海乐章 | 星の旅:億万年の絆 FPS drops and stutters.
Download our free tool on Overwolf to count your frame rates as you play, and test how tweaks to your settings can boost FPS and increase GALIX: NewHorizons | 星海乐章 | 星の旅:億万年の絆 performance. Our app is compatible with hundreds of the best PC games and available now.
