NVIDIA GeForce RTX 3050 6GB Benchmark

NVIDIA GeForce RTX 3050 6GB GPU performance benchmark test with FPS data from real gamers

How many FPS can NVIDIA GeForce RTX 3050 6GB specs deliver? Our benchmarks show how the graphics card performs across different games, CPUs and RAM levels.

Check our full GPU benchmark list to compare other graphics cards.

See our FPS calculator, based on a panel of more than 90,000 users.

To join our panel and get your own free counter, download our FPS monitor.

Check NVIDIA GeForce RTX 3050 6GB prices
Game CPU GPU RAM Min FPS Avg FPS Max FPS
Minecraft Intel Core i5-13420H NVIDIA GeForce RTX 3050 6GB 16 GB 59 50 107
Valorant Intel Core i5-13420H NVIDIA GeForce RTX 3050 6GB 16 GB 168 199 214
Minecraft AMD Ryzen 5 7535HS NVIDIA GeForce RTX 3050 6GB 8 GB 30 149 175
CS2 Intel Core i5-13450HX NVIDIA GeForce RTX 3050 6GB 16 GB 30 67 80
CS2 Intel Core i5-13450HX NVIDIA GeForce RTX 3050 6GB 16 GB 70 64 78
CS2 Intel Core i5-13450HX NVIDIA GeForce RTX 3050 6GB 16 GB 15 43 32
STAR WARS Battlefront 2 Intel Core i5-13450HX NVIDIA GeForce RTX 3050 6GB 16 GB 118 102 104
Red Dead Redemption 2 Intel Core i5-13420H NVIDIA GeForce RTX 3050 6GB 32 GB 47 57 122
Minecraft AMD Ryzen 5 7535HS NVIDIA GeForce RTX 3050 6GB 8 GB 83 93 99
Red Dead Redemption 2 Intel Core i5-13420H NVIDIA GeForce RTX 3050 6GB 32 GB 54 89 145
Red Dead Redemption 2 Intel Core i5-13420H NVIDIA GeForce RTX 3050 6GB 32 GB 53 76 137
Red Dead Redemption 2 Intel Core i5-13420H NVIDIA GeForce RTX 3050 6GB 32 GB 10 81 1
Red Dead Redemption 2 Intel Core i5-13420H NVIDIA GeForce RTX 3050 6GB 32 GB 10 81 2
Red Dead Redemption 2 Intel Core i5-13420H NVIDIA GeForce RTX 3050 6GB 32 GB 58 63 140
Red Dead Redemption 2 Intel Core i5-13420H NVIDIA GeForce RTX 3050 6GB 32 GB 55 45 25
Red Dead Redemption 2 Intel Core i5-13420H NVIDIA GeForce RTX 3050 6GB 32 GB 56 58 37
Red Dead Redemption 2 Intel Core i5-13420H NVIDIA GeForce RTX 3050 6GB 32 GB 62 73 43
League of Legends Intel Core i5-12450HX NVIDIA GeForce RTX 3050 6GB 12 GB 247 177 238
League of Legends Intel Core i5-12450HX NVIDIA GeForce RTX 3050 6GB 12 GB 260 181 262
League of Legends Intel Core i5-12450HX NVIDIA GeForce RTX 3050 6GB 12 GB 960 226 220
Free FPS monitor app

Track PC game frame rates with this free, easy-to-use FPS monitor, then get upgrade advice and see which games your PC setup can run.

Track your FPS Free FPS monitor app PCGameBenchmark Happy Chip