Hammerwatch system requirements
Hammerwatch System Requirements - full specs, system checker and the gaming PC setup you need.
| Hammerwatch Minimum Specs | Hammerwatch Recommended Specs | Amazon link | |
|---|---|---|---|
| CPU | Intel Core i5-12400T | Intel Core 2 Duo Q6867 | Upgrade CPU |
| Graphics Card | ATI FireGL T2-128 | ATI FireGL T2-128 | Upgrade GPU |
| RAM | 1 GB | 1 GB | RAM deals |
| File Size | 300MB | 300MB | SSD deals |
| OS | Unknown | Unknown |
Take our quick test to check if your PC can run the game.
Our trusted tool has delivered over a million results to
PC gamers.
Hammerwatch FPS - What frame rate will you get?
| CPU | GPU | RAM | FPS |
|---|---|---|---|
| Intel Core i3-10100 | NVIDIA GeForce GTX 1650 SUPER | 32 GB | 85 |
| Intel Core i3-10100 | NVIDIA GeForce GTX 1650 SUPER | 32 GB | 106 |
| Intel Core i3-10100 | NVIDIA GeForce GTX 1650 SUPER | 32 GB | 102 |
| Intel Core i5-9400F | NVIDIA GeForce RTX 3060 | 16 GB | 89 |
| Intel Core i7-8700K | NVIDIA GeForce RTX 3060 | 32 GB | 105 |
Join over 100k PCGameBenchmark users running our free FPS Monitor tool. We show how games perform across different settings and resolutions on PC gaming setups. See our FPS calculator for more game data.
Can I run Hammerwatch?
To play Hammerwatch you will need a minimum CPU equivalent to an Intel Core i5-12400T. However, the developers recommend a CPU greater or equal to an Intel Core 2 Duo Q6867 to play the game. The minimum memory requirement for Hammerwatch is 1 GB of RAM installed in your computer. Provided that you have at least an ATI FireGL T2-128 graphics card you can play the game. In terms of game file size, you will need at least 300 MB of free disk space available.