Omega system requirements
Omega requirements for 2026, with minimum and recommended specs. Free, quick test to check if Omega will run on your PC or laptop.
| Omega Minimum Specs | Omega Recommended Specs | Amazon link | |
|---|---|---|---|
| CPU | Intel Core i5-6600K | Intel Core i7-4770 | Upgrade CPU |
| Graphics Card | AMD Radeon RX Vega 10 Ryzen 7 3750H | AMD Radeon RX Vega 10 Ryzen 7 3750H | Upgrade GPU |
| RAM | 8 GB | 16 GB | RAM deals |
| File Size | 3 GB | 3 GB | SSD deals |
| OS | Unknown | Windows® 10 64 Bit (latest update) or Windows® 11 64 Bit (latest update) |
Take our quick test to check if your PC can run the game.
Our trusted tool has delivered over a million results to
PC gamers.
Omega FPS - What frame rate will you get?
| CPU | GPU | RAM | FPS |
|---|---|---|---|
| Intel Core i5-1035G1 | Intel UHD | 8 GB | 30 |
| Intel Core i5-1035G1 | Intel UHD | 8 GB | 40 |
| Intel Xeon | NVIDIA GeForce RTX 3060 Ti | 16 GB | 47 |
| Intel Xeon | NVIDIA GeForce RTX 3060 Ti | 16 GB | 48 |
| Intel Core i9-9900KF | NVIDIA GeForce RTX 2080 SUPER | 16 GB | 145 |
Join over 100k PCGameBenchmark users running our free FPS Monitor tool. We show how games perform across different settings and resolutions on PC gaming setups. See our FPS calculator for more game data.
Can I run Omega?
To play Omega you will need a minimum CPU equivalent to an Intel Core i5-6600K. However, the developers recommend a CPU greater or equal to an Intel Core i7-4770 to play the game. You will need at least 3 GB of free disk space to install Omega. The cheapest graphics card you can play it on is an AMD. The minimum memory requirement for Omega is 8 GB of RAM installed in your computer. If possible, make sure your have 16 GB of RAM in order to run Omega to its full potential.