Surveillance Work | 監視業務 System Requirements
Surveillance Work | 監視業務 system requirements 2025 - can your PC run Surveillance Work | 監視業務?
Here are the Surveillance Work | 監視業務 system requirements:
Minimum | Recommended | |
---|---|---|
CPU | Intel Core i5-12400T | Intel Core i5-12400T |
Graphics Card | Unknown | Unknown |
RAM | 8 GB | 16 GB |
File Size | 8 GB | 8 GB |
OS | Windows 10 64-bit | Windows 11 x64 |
Can you run it? Test your computer against Surveillance Work | 監視業務 system requirements.
Can I Run Surveillance Work | 監視業務?
Surveillance Work -Taboo- system requirements state that you will need at least 8 GB of RAM. Additionally, the game developers recommend somewhere around 16 GB of RAM in your system. An Intel Core i5-12400T CPU is required at a minimum to run Surveillance Work -Taboo-. The cheapest graphics card you can play it on is a modern graphics card. But, according to the developers the recommended graphics card is an AMD. In terms of game file size, you will need at least 8 GB of free disk space available.
Surveillance Work | 監視業務 will run on PC system with Windows 10 64-bit and upwards.
Looking for an upgrade? Try our easy to use Surveillance Work | 監視業務 set up guides to find the best cards. Filter for Surveillance Work | 監視業務 graphics card comparison and CPU compare. We'll help you find the best deal for the right gear to run the game.
Surveillance Work | 監視業務 FPS - what frame rate can you expect?
How many FPS will I get on Surveillance Work | 監視業務? An FPS Monitor is the first step in understanding how the parts in your gaming PC are actually performing in real-world conditions. It's the perfect way to track Surveillance Work | 監視業務 FPS drops and stutters.
Download our free FPS Monitor via Overwolf to count your frame rates as you play, and test how tweaks to your settings can boost FPS and increase Surveillance Work | 監視業務 performance. Our app is compatible with hundreds of the best PC games and available now.
