WARNO system requirements
WARNO System Requirements - full specs, system checker and the gaming PC setup you need.
| WARNO Minimum Specs | WARNO Recommended Specs | Amazon link | |
|---|---|---|---|
| CPU | Intel Core i3-2100 | Intel Core i3-8100 | Upgrade CPU |
| Graphics Card | AMD Radeon RX Vega 10 Ryzen 7 3750H | AMD Radeon RX Vega 10 Ryzen 7 3750H | Upgrade GPU |
| RAM | 4 GB | 8 GB | RAM deals |
| File Size | 50 GB | 50 GB | SSD deals |
| OS | Unknown | Unknown |
Take our quick test to check if your PC can run the game.
Our trusted tool has delivered over a million results to
PC gamers.
WARNO FPS - What frame rate will you get?
| CPU | GPU | RAM | FPS |
|---|---|---|---|
| Intel Core i5-11400H | NVIDIA GeForce RTX 3050 | 16 GB | 63 |
| Intel Core i7-6700 | NVIDIA GeForce GTX 1060 6GB | 16 GB | 45 |
| Intel Core i7-10700F | NVIDIA GeForce RTX 2060 | 16 GB | 22 |
| Intel Core i7-10700F | NVIDIA GeForce RTX 2060 | 16 GB | 45 |
| Intel Core i5-8250U | Intel UHD Graphics 620 | 8 GB | 24 |
Join over 100k PCGameBenchmark users running our free FPS Monitor tool. We show how games perform across different settings and resolutions on PC gaming setups. See our FPS calculator for more game data.
Can I run WARNO?
Provided that you have at least an AMD graphics card you can play the game. The minimum memory requirement for WARNO is 4 GB of RAM installed in your computer. Additionally, the game developers recommend somewhere around 8 GB of RAM in your system. In terms of game file size, you will need at least 50 GB of free disk space available. To play WARNO you will need a minimum CPU equivalent to an Intel Core i3-2100. Whereas, an Intel Core i3-8100 is recommended in order to run it.