Intel Core i3-3227U CPU performance benchmark test with FPS data from real gamers
How many FPS can Intel Core i3-3227U specs deliver? Our benchmarks show how the processor performs across different games, GPUs and RAM levels.
Check our full CPU benchmark list to compare other processors.
See our FPS calculator, based on a panel of more than 90,000 users.
To join our panel and get your own free counter, download our FPS monitor.
| Game | CPU | GPU | RAM | Min FPS | Avg FPS | Max FPS |
|---|---|---|---|---|---|---|
| Mafia II | Intel Core i3-3227U | Intel HD 4000 | 12 GB | 30 | 39 | 54 |
| Mafia II | Intel Core i3-3227U | Intel HD 4000 | 12 GB | 30 | 31 | 28 |
| Far Cry Primal | Intel Core i3-3227U | Intel HD 4000 | 12 GB | 22 | 96 | 181 |
| Far Cry Primal | Intel Core i3-3227U | Intel HD 4000 | 12 GB | 24 | 122 | 32 |
| The Forest | Intel Core i3-3227U | Intel HD 4000 | 12 GB | 30 | 115 | 31 |
| The Forest | Intel Core i3-3227U | Intel HD 4000 | 12 GB | 135 | 180 | 157 |
| Far Cry Primal | Intel Core i3-3227U | Intel HD 4000 | 12 GB | 17 | 25 | 51 |
| The Forest | Intel Core i3-3227U | Intel HD 4000 | 12 GB | 10 | 212 | 31 |
| Far Cry Primal | Intel Core i3-3227U | Intel HD 4000 | 12 GB | 28 | 31 | 21 |
| Far Cry Primal | Intel Core i3-3227U | Intel HD 4000 | 12 GB | 26 | 36 | 46 |
| Far Cry Primal | Intel Core i3-3227U | Intel HD 4000 | 12 GB | 17 | 20 | 30 |
| Far Cry Primal | Intel Core i3-3227U | Intel HD 4000 | 12 GB | 26 | 18 | 30 |
| The Forest | Intel Core i3-3227U | Intel HD 4000 | 12 GB | 10 | 142 | 21 |
Track PC game frame rates with this free, easy-to-use FPS monitor, then get upgrade advice and see which games your PC setup can run.
Track your FPS