Intel Core i7-14700F Benchmark

Intel Core i7-14700F CPU performance benchmark test with FPS data from real gamers

How many FPS can Intel Core i7-14700F specs deliver? Our benchmarks show how the processor performs across different games, GPUs and RAM levels.

Check our full CPU benchmark list to compare other processors.

See our FPS calculator, based on a panel of more than 90,000 users.

To join our panel and get your own free counter, download our FPS monitor.

Check Intel Core i7-14700F prices
Game CPU GPU RAM Min FPS Avg FPS Max FPS
Minecraft Intel Core i7-14700F NVIDIA GeForce RTX 4070 Ti SUPER 32 GB 60 106 60
Minecraft Intel Core i7-14700F NVIDIA GeForce RTX 4070 Ti SUPER 32 GB 59 101 127
Minecraft Intel Core i7-14700F NVIDIA GeForce RTX 4070 Ti SUPER 32 GB 10 86 60
Minecraft Intel Core i7-14700F NVIDIA GeForce RTX 4070 Ti SUPER 32 GB 10 59 60
Minecraft Intel Core i7-14700F NVIDIA GeForce RTX 4070 Ti SUPER 32 GB 10 78 60
Minecraft Intel Core i7-14700F NVIDIA GeForce RTX 4070 Ti SUPER 32 GB 56 112 124
Minecraft Intel Core i7-14700F NVIDIA GeForce RTX 4070 Ti SUPER 32 GB 10 85 76
Minecraft Intel Core i7-14700F NVIDIA GeForce RTX 4070 Ti SUPER 32 GB 60 112 129
Minecraft Intel Core i7-14700F NVIDIA GeForce RTX 4070 Ti SUPER 32 GB 39 96 138
Minecraft Intel Core i7-14700F NVIDIA GeForce RTX 4070 Ti SUPER 32 GB 30 80 124
Minecraft Intel Core i7-14700F NVIDIA GeForce RTX 4070 Ti SUPER 32 GB 10 33 60
Minecraft Intel Core i7-14700F NVIDIA GeForce RTX 4070 Ti SUPER 32 GB 99 110 129
Minecraft Intel Core i7-14700F NVIDIA GeForce RTX 4070 Ti SUPER 32 GB 81 111 129
Minecraft Intel Core i7-14700F NVIDIA GeForce RTX 4070 Ti SUPER 32 GB 112 105 96
Minecraft Intel Core i7-14700F NVIDIA GeForce RTX 5060 Ti 32 GB 371 598 469
Minecraft Intel Core i7-14700F NVIDIA GeForce RTX 5060 Ti 32 GB 226 357 509
Minecraft Intel Core i7-14700F NVIDIA GeForce RTX 5060 Ti 32 GB 59 41 60
Minecraft Intel Core i7-14700F NVIDIA GeForce RTX 4070 Ti SUPER 32 GB 99 117 100
Minecraft Intel Core i7-14700F NVIDIA GeForce RTX 4070 Ti SUPER 32 GB 93 109 128
Minecraft Intel Core i7-14700F NVIDIA GeForce RTX 4070 Ti SUPER 32 GB 78 107 130
Free FPS monitor app

Track PC game frame rates with this free, easy-to-use FPS monitor, then get upgrade advice and see which games your PC setup can run.

Track your FPS Free FPS monitor app PCGameBenchmark Happy Chip

Win a Steam Machine!

Grab a mystery Steam game key from Fanatical for just $1 and enter the grand prize draw to win a 2TB Steam Machine and Controller.

GRAB YOUR KEY