AMD Radeon R7 M440 Benchmark

AMD Radeon R7 M440 performance benchmark test with full GPU FPS data from real-world users

Is the AMD Radeon R7 M440 good for gaming? The table below shows exactly how the AMD Radeon R7 M440 performs in a variety of games and in various RAM and CPU configurations.

Drawing on the real-world data that powers our FPS calculator, we're able to show you actual frame rates from a panel of more than 60,000 users. So, rather than simply guessing at what frame rates you can expect to see in-game, we tell you the exact GPU benchmark for the AMD Radeon R7 M440 and how it performs in real-world usage.

FPS results for AMD Radeon R7 M440
Game CPU GPU RAM Average
FPS
Lowest
Recorded
FPS
Highest
Recorded
FPS
Grand Theft Auto VIntel Core i7-7500UAMD Radeon R7 M4408 GB261931
ValorantIntel Core i7-7500UAMD Radeon R7 M44016 GB867993
MinecraftIntel Core i5-10210UAMD Radeon R7 M44012 GB555060
RobloxIntel Core i5-10210UAMD Radeon R7 M44012 GB231028
MinecraftIntel Core i5-10210UAMD Radeon R7 M44012 GB555060
MinecraftIntel Core i5-10210UAMD Radeon R7 M44012 GB585560
MinecraftIntel Core i5-10210UAMD Radeon R7 M44012 GB411960
MinecraftIntel Core i5-10210UAMD Radeon R7 M44012 GB521881
MinecraftIntel Core i5-10210UAMD Radeon R7 M44012 GB412060
MinecraftIntel Core i5-10210UAMD Radeon R7 M44012 GB441460
MinecraftIntel Core i5-10210UAMD Radeon R7 M44012 GB432160
MinecraftIntel Core i5-10210UAMD Radeon R7 M44012 GB555060
MinecraftIntel Core i5-10210UAMD Radeon R7 M44012 GB575360
MinecraftIntel Core i5-10210UAMD Radeon R7 M44012 GB504060
MinecraftIntel Core i5-10210UAMD Radeon R7 M44012 GB361958
MinecraftIntel Core i5-10210UAMD Radeon R7 M44012 GB111
MinecraftIntel Core i5-10210UAMD Radeon R7 M44012 GB391760
MinecraftIntel Core i5-10210UAMD Radeon R7 M44012 GB482060
MinecraftIntel Core i5-10210UAMD Radeon R7 M44012 GB271453
MinecraftIntel Core i5-10210UAMD Radeon R7 M44012 GB311653
MinecraftIntel Core i5-10210UAMD Radeon R7 M44012 GB352159
MinecraftIntel Core i5-10210UAMD Radeon R7 M44012 GB7548102
MinecraftIntel Core i5-10210UAMD Radeon R7 M44012 GB211329
MinecraftIntel Core i5-10210UAMD Radeon R7 M44012 GB361260

Want to join our panel? Download our free FPS monitor on Overwolf to track your frame rates as you play and find out what components in your setup are holding you back. Our FPS monitor can even show you what games your system is compatible with, and how well your rig handles the more demanding games with a simple FPS test.

Need an upgrade? With more than 100,000 FPS reports in our system, we can help you pinpoint the best PC components for your system.

How can you achieve the best FPS in every game? Using our FPS calculator, you can compare gameplay performance across thousands of components running the latest and greatest games. We can even help you identify which components in your gaming rig might be holding you back.