躁のあなた鬱のあたし|Manic you and depressed me System Requirements
躁のあなた鬱のあたし|Manic you and depressed me system requirements 2025 - can your PC run 躁のあなた鬱のあたし|Manic you and depressed me?
Minimum | Recommended | |
CPU | Intel Core i5-7300U | Intel Core i5-7300U |
Graphics Card | Intel HD Graphics 620 | Intel HD Graphics 620 |
RAM | 8 MB | 8 MB |
File Size | Unknown | Unknown |
OS | Windows 10 | Windows 10 |
Can you run it? Test your computer against 躁のあなた鬱のあたし|Manic you and depressed me system requirements.
Can I Run 躁のあなた鬱のあたし|Manic you and depressed me?
To play 躁のあなた鬱のあたし|Manic you and depressed me you will need a minimum CPU equivalent to an Intel Core i5-7300U. The minimum memory requirement for 躁のあなた鬱のあたし|Manic you and depressed me is 8 MB of RAM installed in your computer. The cheapest graphics card you can play it on is an Intel HD Graphics 620.
躁のあなた鬱のあたし|Manic you and depressed me will run on PC system with Windows 10 and upwards.
Looking for an upgrade? See our graphics card comparison and CPU compare for benchmarks. We'll help you find the best deal for the right gear to run the game.
躁のあなた鬱のあたし|Manic you and depressed me FPS - what frame rate can you expect?
How many FPS will I get on 躁のあなた鬱のあたし|Manic you and depressed me? An FPS monitor is the first step in understanding whether your gaming PC will be up to the challenge of running the most hotly anticipated games.
Download our free FPS Monitor via Overwolf to start tracking your gaming PC’s performance ahead of the launch of 躁のあなた鬱のあたし|Manic you and depressed me. Thanks to its live frame rate monitoring and detailed post-game insights, our FPS Monitor app is the perfect way to benchmark your PC while you get ready for the 躁のあなた鬱のあたし|Manic you and depressed me release date.
Once 躁のあなた鬱のあたし|Manic you and depressed me is out, check back here to see how 躁のあなた鬱のあたし|Manic you and depressed me performs on a variety of real-world PC gaming setups.
